
Add TA Departments
| Emp_Id | EMPLOYEE NO | NAME | DEPARTMENT |
|---|---|---|---|
| 1 | 1136 | MOUSEMAN | |
| 2 | FRL136 | Snr Blockman | |
| 3 | FRL296 | GEORGE OLD JOHN | Fruit & Veg |
| 4 | FRL218 | Nathan Chengalaryan | General Worker Receiving |
| 5 | FRL245 | Sinalo Jingizana | General Worker 2 |
| 6 | FRL242 | Sithembele Mankebe | General Worker 2 |
| 7 | FRL45 | Nicole Chetty | Cashier Group1 |
| 8 | MMS295 | THEMBEKA MNCWABE | |
| 9 | MMS28 | NELISWA MOSALA | |
| 10 | MMS190 | NONTOBEKO DLAMINI | |
| 11 | MMS117 | THEMBEKA DANISA | |
| 12 | MMS03 | ALI ESSA BORNFACE NAKALI | |
| 13 | MMS23 | MEMORY KAMCHACHA | |
| 14 | MMS179 | NTOMBININGI CYNTHIA NGCOBO | |
| 15 | MMS203 | NONTOKOZO DILEKO | |
| 16 | MMS246 | THOBEKILE KHANYILE | |
| 17 | MMS159 | NTANDOKHAZI MTHEMBU | |
| 18 | MMS251 | XOLILE NGWENYA | |
| 19 | MMS212 | ZANEZINHLE MAJOLA | |
| 20 | MMS126 | KHULEKHANI MNGUBENI | |
| 21 | MMS312 | MKHUZENI ZONDO | |
| 22 | MMS17 | HAWA KASSIM | |
| 23 | MMS319 | JULIA MPHATI | |
| 24 | MMS11 | JANET MILANZI | |
| 25 | MMS08 | SAMKE SAMKELISIWE SHANDU |
Please choose input type for columns that you want to edit